NASCAR Most Daytona 500 Wins

NASCAR Most Daytona 500 Wins

The Daytona 500 is the most important and popular race on the NASCAR schedule. It is a major honor and a significant accomplishment to win the Daytona 500 even once. However, some drivers and teams have distinguished themselves with multiple race wins. Keep reading for lists of the drivers and teams with the most wins at the Daytona 500.

Drivers with Most Daytona 500 Wins

  • Richard Petty - 7 Wins (1964, 1966, 1971, 1973, 1974, 1979, 1981)
  • Cale Yarborough - 4 Wins (1968, 1977, 1983, 1984)
  • Bobby Allison - 3 Wins (1978, 1982, 1988)
  • Dale Jarrett - 3 Wins (1993, 1996, 2000)
  • Jeff Gordon - 3 Wins (1998, 1999, 2005)
  • Denny Hamlin - 3 Wins (2016, 2019, 2020)

Teams with Most Daytona 500 Wins

  • Petty Enterprises - 9 Wins (1959, 1964, 1966, 1970, 1971, 1973, 1974, 1979, 1981)
  • Hendrick Motorsports - 8 Wins (1986, 1989, 1997, 1999, 2005, 2006, 2013, 2014)
  • Wood Brothers Racing - 5 Wins (1963, 1968, 1972, 1976, 2011)
  • Joe Gibbs Racing - 4 Wins (1993, 2016, 2019, 2020)
  • Ranier-Lundy - 3 Wins (1980, 1983, 1984)
  • Morgan-McClure Motorsports - 3 Wins (1991, 1994, 1995)
  • Robert Yates Racing - 3 Wins (1992, 1996, 2000)
  • Richard Childress Racing - 3 Wins (1998, 2007, 2018)
  • Dale, Earnhardt, Inc. - 3 Wins (2001, 2003, 2004)
  • Team Penske - 3 Wins (2008, 2015, 2022)

FAQ

What driver has won the most Daytona 500s?

Richard Petty has won the most Daytona 500s, with seven race wins. One of the greatest NASCAR drivers of all time, this is only one of Petty’s numerous records. He won his first Daytona 500 in 1964 and repeated the performance in 1966. Petty’s final Daytona 500 win came in 1981, a testament to his longevity. In second place is Cale Yarborough, with four race wins.

What team has won the most Daytona 500s?

Petty Enterprises is the team that has won the most Daytona 500s, with nine wins. Founded by Lee Petty with sons Richard and Maurice, Petty Enterprises won its first Daytona 500 in 1959 and its ninth in 1981. Hendricks Motorsports is a close second, with eight wins. Unlike Petty Enterprises, Hendrick is still active, so they may one day tie or break the record.